Facilities List
All teams must respect the following rules for all fields. Note that some facilities have additional restrictions listed that must also be followed.
- Garbage containers may not exist at all facilities. Do not leave any garbage behind when you leave -- even if it isn't yours. Take extra care to remove any hazardous items (i.e. bottlecaps, glass) to avoid injury to others.
- By law, alcohol is not permitted at any league field, and can cause us to lose the ability to play there.
If fields are lost due to the actions of a particular player or team, they will be removed from the league.
There is also a map of all fields available.
| Facility | Actions |
|---|---|
East |
|
| Father Sean O'Sullivan Memorial Park [grass] | Layout |
| Glendale Secondary School [grass] | Layout |
| Highview Park [grass] | Layout |
| Mohawk Sports Park [grass] | Layout |
| Sherwood Secondary School [turf] | Layout |
| Sir Winston Churchill Secondary School [turf] | Layout |
| Sisters of St.Joseph Park [grass] | Layout |
West |
|
| Ancaster High School [turf] | Layout |
| Ancaster Sports Centre [turf] | Layout |
| Dundas Valley Secondary School [grass] | Layout |
| McMaster [turf] | Layout |
| McMaster [grass] | Layout |
| Sir Allan MacNab Secondary School [grass] | Layout |
| Soccer World [turf] | Layout |
| St. Mary Catholic Secondary School [turf] | Layout |
| Westdale Secondary School [turf] | Layout |
South |
|
| Legacy Centre [turf] | ![]() |
| Nora Frances Henderson [turf] | Layout |

