Division Standings: 2016 Fall Thursday Outdoor Ladder

Seed Team Name Rating Season To Date Streak
W L T D GF GA +/-
1 TRP 1584 7 0 0 0 89 30 59 7W
2 Penguins, Amiright? 1538 5 1 1 0 80 55 25 -
3 The Minions + 1528 4 2 0 0 68 48 20 -
4 Ridisculous 1516 4 3 0 0 74 62 12 -
5 The Lazer ShinBEES!? 1502 3 2 0 0 40 46 -6 -
6 BYE A 1500 - - - - - - - -
7 Snipers 1484 2 4 0 0 54 61 -7 -
8 Black Betty 1482 3 3 0 0 37 55 -18 -
9 Unsolicited Disc Pics 1474 2 4 0 0 40 58 -18 2L
10 HammerTime 1465 1 5 0 1 45 64 -19 -
11 Floppy Discs / 1430 0 5 0 0 16 65 -49 5L
12 BYE B 1400 - - - - - - - -

Preliminary rounds

Pool A

(0-0) A5 The Lazer ShinBEES!? (0)
(0-0) A1 TRP (1)
(0-0) A2 Penguins, Amiright? (2)
(0-0) A3 The Minions (4)
(0-0) A4 Ridisculous (5)
Day Time Game Score Game Score
Sat 8:30AM A3vA4 A2vA5
9:45AM A2vA1 A5vA4
11:00AM A1vA3 A4vA2
12:15PM A4vA1 A3vA5
1:30PM A1vA5 A2vA3

Pool B

(1-0) B4 HammerTime (8)
(1-1) B2 Black Betty (10)
(0-0) B1 Snipers (6)
(0-0) B3 Unsolicited Disc Pics (9)
(0-1) B5 Floppy Discs (0)
Day Time Game Score Game Score
Sat 8:30AM B3vB4 B2vB5 11-1 (F)
9:45AM B2vB1 B5vB4
11:00AM B1vB3 B4vB2 11-2 (F)
12:15PM B4vB1 B3vB5
1:30PM B1vB5 B2vB3

Pool XA

(0-0) XA1 [1st in pool A]
(0-0) XA2 [2nd in pool A]
Day Time Game Score
Sat 2:45PM XA1vXA2

Pool XB

(0-0) XB1 [1st in pool B]
(0-0) XB2 [2nd in pool B]
Day Time Game Score
Sat 2:45PM XB1vXB2