League Standings: 2022 Fall Thursday Outdoor 6v6
Every player must agree to this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Emojis mess up the system / | 7 | 0 | 0 | 0 | 14 | 250 | 121 | 129 | 7W | |
2 | Huck my disc | 6 | 1 | 0 | 0 | 12 | 228 | 136 | 92 | - | |
3 | Focus / | 5 | 2 | 0 | 0 | 10 | 161 | 124 | 37 | - | |
4 | Hammertime / | 4 | 3 | 0 | 0 | 8 | 186 | 139 | 47 | 4W | |
5 | Goldfish / | 2 | 5 | 0 | 0 | 4 | 142 | 199 | -57 | 4L | |
6 | Snipers | 2 | 5 | 0 | 0 | 4 | 129 | 182 | -53 | - | |
7 | Purple Rain | 2 | 5 | 0 | 0 | 4 | 104 | 182 | -78 | - | |
8 | W.O.F. / | 0 | 7 | 0 | 0 | 0 | 67 | 184 | -117 | 7L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: